

Iron Mountain applies a monthly adjusted fuel surcharge to customer invoices. Adjustments to the fuel surcharge are effective from the first of each month and updated on this web page approximately two weeks prior to the effective date.
The fuel surcharge is indexed to the consumer price in Euros of diesel fuel inclusive of duties and taxes. Within Europe this is measured by the European Commission Directorate General for Energy and Transport and published in the Oil Bulletin which can be accessed here.
The fuel surcharge applies to transportation charges (Trip Charges) on all services. For a complete list of items included in the fuel surcharge calculation, please refer to the following table: click here to view the eligible trip charge bill codes.
2026
| Month | Surcharge |
|---|---|
| August | 6.50% |
| July | 7.00% |
| June | 7.50% |
| At Least | But Less Than | Surcharge percentage |
|---|---|---|
| dh2.00 | dh2.50 | 5.00% |
| dh2.51 | dh3.01 | 5.50% |
| dh3.02 | dh3.52 | 6.00% |
| dh3.53 | dh4.03 | 6.50% |
| dh4.04 | dh4.54 | 7.00% |
| dh4.55 | dh5.05 | 7.50% |
| dh5.06 | dh5.56 | 8.00% |
| dh5.57 | dh6.07 | 8.50% |
| dh6.08 | dh6.58 | 9.00% |
| dh6.59 | dh7.09 | 9.50% |
| dh7.10 | dh7.60 | 10.00% |
| dh7.61 | dh8.11 | 10.50% |
| dh8.12 | dh8.62 | 11.00% |
| dh8.63 | dh9.13 | 11.50% |
| dh9.14 | dh9.64 | 12.00% |
| dh9.65 | dh10.15 | 12.50% |
Fuel surcharge percentages and thresholds are subject to change without prior notice. In addition, if the diesel fuel price fluctuates beyond the parameters set out above, the table will be updated.
We adjust fuel surcharges monthly—up or down—as fuel prices change. Changes are applied at the end of each month and are reflected on the invoice as a separate line item.